Blackwing 2 Laser
Specification:
Details
The Blackwing MK2022 is equipped with native 4K display panels. This resolution is 4 times the definition of that of 1080p Full-HD and produces sharper pictures, even sharper than the 4K-Interpolation pictures.
The Blackwing Series MK2022 have a bright light output for their category. A brighter light output allows bigger, brighter screens and High Dynamic Range pictures.
The “Low Latency Mode” enables a thrilling Gaming, Virtual Reality and even Simulation experiences on very large screens.
The Blackwing Two and Elite models have exclusive optical filters that extends their color gamut beyond DCI-P3 standard making them the best choice for BT.2020 color reproduction.
The 400Hz mode, featuring an extra-polating algorithm to calculate with extreme precision the double or triple frame rate interpolation. Movies has never pop out so much before. Enjoy live events and TV shows with a true-to-life!
The chassis allies aluminum and ABS plastic to further increase the exhaust heat efficiency and obtain even more silent operation.
The Blackwing MK2022 have a large zoom range and precise light output control, that will help accommodating any screen sizes from 60″ to 200″ diagonal (1m30 to 4m40 wide).
Model Version | BlackWing 2-L MK2022 |
---|---|
Standard P/N | R9202202 |
Panel Resolution | 3 x 4 096 x 2 160 (4K Resolution) |
Light Engine Technology | 3 x LCoS 0.69” 2nd generation 4K panels with Ultra-High Contrast Optics |
Display Resolution | 8 192 x 4 320 (8K Resolution with UHD X Interpolation) |
Signal Compatibility | UHD Blu-ray disks up to 8K60p / 4K120p HDR 10+ content with 2 dynamic tone mappings and Frame Adapt HDR HLG (Hybrid Log Gamma) for broadcasting and streaming services High Frame Rate and Low Latency gaming Consoles |
Optical Lens | Standard full-glass 65 mm diameter lens |
Throw Ratio (16:9) | 1.44:1 – 2.88:1 motorized 2 x zoom |
Screen Size (16:9) | 60” – 200” diagonal |
Optical Offset | Motorized: ± 80% vertical, ± 34% horizontal |
Light Source & Lifetime | Laser Diode – up to 20 000 hours or 20 years (no replacement needed) |
Brightness after calibration (Ansi lumens) | 2 500 |
Native Contrast Ratio | 80 000:1 |
Dynamic Contrast Ratio | INFINITY:1 |
Lens Positions | 10 Installation Memories |
Noise Level | Less than 22 dB (when set to low power mode) |
Inputs | 1x HDMI 2.1 input with HDCP 2.3 (48 Gbps transmission band] |
Expert Calibration Menu | YES (for calibration expert only) |
Picture Modes | 4 Presets + Film + 6 Users + 2 for Installation Experts only |
Color Space Profiles | 9 Presets + 6 Customs |
Video Processing | HDR10+ Auto-Tone mapping HDR Picture modes with Perceptual Quantization (PQ) EOTF and Hybrid Log gamma HDR colorimetry and MaxCLL / MaxFALL meta-data auto-detect Low Latency/Game mode @120Hz for real time simulation and gaming experiences Blur Reduction, 400 Hz Crystal Motion® Theater Optimizer Function DCI-P3 and BT.2020 74% Color Profiles |
E-Shift | UHD-X 4-way 8K Interpolation (8192 x 4320) |
Color Modes | REC.709, wide gamut, DCI-P3, BT.2020 74% |
Power Voltage and Consumption | AC 110~240V 50/60Hz 440 W 0.3 W in Eco Mode standby 1.5W with LAN |
Home Automation Control | RS-232 (Dsub 9) / LAN RJ45 / 12V Trigger (100mA) |
Weight | 26 kg (57.3 lbs |
Dimensions (W x H x D) | 50 x 26 x 50,5 cm (19.7” x 10.1” x 19.9”) |
Box Dimensions (L x W x H) | 66 x 65 x 44 cm – 32 kg (70.5 lbs) |
Options
Active 3D Glasses | RF Active Shutter 3D glasses (P/N R1048223) with RF 3D Dongle (P/N R1048229) |
Ceiling Mount Kit | Fixed (P/N R9852068) – Motorized 1 meter Lift (P/N M9201400) – Motorized 2 Meters Lift (P/N M9201404) |
Other Options | Static Anamorphic Lens Kit, Special colors and finishes on demand, Passive 3D glasses. |
DESCRIPTION
Details
The Blackwing MK2022 is equipped with native 4K display panels. This resolution is 4 times the definition of that of 1080p Full-HD and produces sharper pictures, even sharper than the 4K-Interpolation pictures.
The Blackwing Series MK2022 have a bright light output for their category. A brighter light output allows bigger, brighter screens and High Dynamic Range pictures.
The “Low Latency Mode” enables a thrilling Gaming, Virtual Reality and even Simulation experiences on very large screens.
The Blackwing Two and Elite models have exclusive optical filters that extends their color gamut beyond DCI-P3 standard making them the best choice for BT.2020 color reproduction.
The 400Hz mode, featuring an extra-polating algorithm to calculate with extreme precision the double or triple frame rate interpolation. Movies has never pop out so much before. Enjoy live events and TV shows with a true-to-life!
The chassis allies aluminum and ABS plastic to further increase the exhaust heat efficiency and obtain even more silent operation.
The Blackwing MK2022 have a large zoom range and precise light output control, that will help accommodating any screen sizes from 60″ to 200″ diagonal (1m30 to 4m40 wide).
FULL SPECIFICATION
Model Version | BlackWing 2-L MK2022 |
---|---|
Standard P/N | R9202202 |
Panel Resolution | 3 x 4 096 x 2 160 (4K Resolution) |
Light Engine Technology | 3 x LCoS 0.69” 2nd generation 4K panels with Ultra-High Contrast Optics |
Display Resolution | 8 192 x 4 320 (8K Resolution with UHD X Interpolation) |
Signal Compatibility | UHD Blu-ray disks up to 8K60p / 4K120p HDR 10+ content with 2 dynamic tone mappings and Frame Adapt HDR HLG (Hybrid Log Gamma) for broadcasting and streaming services High Frame Rate and Low Latency gaming Consoles |
Optical Lens | Standard full-glass 65 mm diameter lens |
Throw Ratio (16:9) | 1.44:1 – 2.88:1 motorized 2 x zoom |
Screen Size (16:9) | 60” – 200” diagonal |
Optical Offset | Motorized: ± 80% vertical, ± 34% horizontal |
Light Source & Lifetime | Laser Diode – up to 20 000 hours or 20 years (no replacement needed) |
Brightness after calibration (Ansi lumens) | 2 500 |
Native Contrast Ratio | 80 000:1 |
Dynamic Contrast Ratio | INFINITY:1 |
Lens Positions | 10 Installation Memories |
Noise Level | Less than 22 dB (when set to low power mode) |
Inputs | 1x HDMI 2.1 input with HDCP 2.3 (48 Gbps transmission band] |
Expert Calibration Menu | YES (for calibration expert only) |
Picture Modes | 4 Presets + Film + 6 Users + 2 for Installation Experts only |
Color Space Profiles | 9 Presets + 6 Customs |
Video Processing | HDR10+ Auto-Tone mapping HDR Picture modes with Perceptual Quantization (PQ) EOTF and Hybrid Log gamma HDR colorimetry and MaxCLL / MaxFALL meta-data auto-detect Low Latency/Game mode @120Hz for real time simulation and gaming experiences Blur Reduction, 400 Hz Crystal Motion® Theater Optimizer Function DCI-P3 and BT.2020 74% Color Profiles |
E-Shift | UHD-X 4-way 8K Interpolation (8192 x 4320) |
Color Modes | REC.709, wide gamut, DCI-P3, BT.2020 74% |
Power Voltage and Consumption | AC 110~240V 50/60Hz 440 W 0.3 W in Eco Mode standby 1.5W with LAN |
Home Automation Control | RS-232 (Dsub 9) / LAN RJ45 / 12V Trigger (100mA) |
Weight | 26 kg (57.3 lbs |
Dimensions (W x H x D) | 50 x 26 x 50,5 cm (19.7” x 10.1” x 19.9”) |
Box Dimensions (L x W x H) | 66 x 65 x 44 cm – 32 kg (70.5 lbs) |
Options
Active 3D Glasses | RF Active Shutter 3D glasses (P/N R1048223) with RF 3D Dongle (P/N R1048229) |
Ceiling Mount Kit | Fixed (P/N R9852068) – Motorized 1 meter Lift (P/N M9201400) – Motorized 2 Meters Lift (P/N M9201404) |
Other Options | Static Anamorphic Lens Kit, Special colors and finishes on demand, Passive 3D glasses. |